Akhuwat USA
Sponsor An Interest-Free
Microfinance
Branch
By sponsoring this initiative, donors help establish a sustainable microfinance branch that empowers families with interest-free loans, enabling them to build livelihoods. With a remarkable 99.9% recovery rate, the highest in global microfinance, Akhuwat has empowered millions of families through 6.7 million loans across 800+ branches in 450 cities.
Karachi
Malir Branch
- Our Goal: Support 5,000+ families from poverty in 10 years.
- Our Method: Individually or collectively donate $8,500/month for 18 months to seed a microfinance branch.
- The Impact: Funds are recycled as loans are repaid, creating a perpetual engine for change. One branch can generate 10,000 jobs and provide interest-free loans for housing and education.
- The Philosophy: We’re not giving handouts; we’re providing the tools for self-reliance.
When donating via Zelle, please include your full name, email address, and preferred branch location in the memo field.
Click to Donate Via Zelle
When donating via Zelle to info@akhuwat.org, please include your full name, email address, and preferred branch location in the memo field.
To help us assign your donation properly, kindly fill out the short form below before sending your payment.
Meet the Founding Branch Sponsors
console.log( 'Code is Poetry' );
- Columbus
Sayeed Mahmood
- Columbus
Farooq Sattar, MD
- Columbus
Waheed Gul, MD
- Columbus
Imran Suleman
- Columbus
Sulaiman Mapara, MD
- Columbus
Syed Khalid Mohsin, MD
- Columbus
Husain Rasheed, MD
- Columbus
Shakir Sarwar, MD
- Columbus
Sarah Khan, MD
- Columbus
Muhammad Wasif Amir, MD
- Columbus
Shahzad Khan, MD
- Columbus
Kamran Ali
- Columbus
Azim Bukhari, MD
- Columbus
Fareed Shaikh, MD
- Columbus
Mohammad Tufail Ijaz, MD
- Columbus
Abdullah Barsa
- Columbus
Amna Ajam, MD
- Columbus
Sana Shamsi
| Date | Donor Name | Amount Donated |
|---|---|---|
| 4/27/2026 | Anonymous Donation | $500.00 |
| 4/23/2026 | Shakir Piracha | $500.00 |
| 4/23/2026 | Fareed and Nosheen Shaikh | $300.00 |
| 4/21/2026 | Imran Suleman | $920.00 |
| 4/21/2026 | Syed Husain | $1,050.00 |
| 4/20/2026 | Mohammad Tufail Ijaz | $300.00 |
| 4/20/2026 | Syed Mohsin | $292.00 |
| 4/17/2026 | Siddrah Amir | $500.00 |
| 4/6/2026 | Sarah Khan | $300.00 |
| 3/25/2026 | Anonymous Donation | $500.00 |
| 3/19/2026 | Waheed Gul & Ghazala Gul | $1,000.00 |
| 3/17/2026 | Shakir Piracha | $500.00 |
| 3/9/2026 | Syed Azim Bukhari, M.D | $2,000.00 |
| 3/6/2026 | Syed Mohsin | $292.00 |
| 3/6/2026 | Mohammad Afzal | $10,500.00 |
| 3/5/2026 | Kaukab Husain | $2,000.00 |
| 2/25/2026 | Anonymous Donation | $500.00 |
| 2/25/2026 | Muhammad Amir | $1,000.00 |
| 2/24/2026 | GHALIA BHATTY | $13,000.00 |
| 2/18/2026 | Shakir Piracha | $500.00 |
| 2/9/2026 | Syed Mohsin | $292.00 |
| 2/1/2026 | Syed Atif | $1,000.00 |
| 1/31/2026 | SYED ALI SHAN IDRIS | $1,000.00 |
| 1/31/2026 | Husain Rasheed | $1,000.00 |
| 1/18/2026 | Mohammad Tufail Ijaz | $300.00 |
| 1/16/2026 | Shakir Piracha | $500.00 |
| 1/16/2026 | Imran Suleman | $876.00 |
| 1/14/2026 | Vanguard Charitable | $3,000.00 |
| 1/13/2026 | Syed Mohsin | $292.00 |
| 1/12/2026 | Amna Ajam | $1,000.00 |
| 1/8/2026 | Muhammad Amir | $1,000.00 |
| 1/7/2026 | Fareed and Nosheen Shaikh | $250.00 |
| 1/2/2026 | Imran Ehsan | $100.00 |
| 1/1/2026 | Imran Ehsan | $100.00 |
| 12/31/2025 | Husain Rasheed | $1,000.00 |
| 12/25/2025 | Sattar family | $7,500.00 |
| 12/24/2025 | Husain Rasheed | $1,000.00 |
| 12/16/2025 | Shakir Piracha | $500.00 |
| 12/16/2025 | Ajmal Shamim | $500.00 |
| 12/12/2025 | Syed Mohsin | $500.00 |
| 12/9/2025 | Waheed Gul & Ghazala Gul | $500.00 |
| 12/9/2025 | Imran Ehsan | $105.00 |
| 11/28/2025 | Imran Suleman | $525.00 |
| 11/21/2025 | Husain Rasheed | $1,000.00 |
| 11/21/2025 | Mohammad Tufail Ijaz | $500.00 |
| 11/20/2025 | Shakir Piracha | $500.00 |
| 11/19/2025 | Fareed and Nosheen Shaikh | $500.00 |
| 11/17/2025 | Sarah Khan | $500.00 |
| 11/17/2025 | Muhammad Amir | $1,000.00 |
| 11/16/2025 | Syed Azim Bukhari, M.D | $3,000.00 |
| 11/15/2025 | Husain Rasheed | $2,000.00 |
| 11/12/2025 | Husain Rasheed | $2,000.00 |
| 11/12/2025 | Syed Mohsin | $525.00 |
| 11/11/2025 | Kamran Ali | $500.00 |
Branch Launch & Performance
Malir 15
Active Loans
TBD
Amount Disbursed
TBD
Male Beneficiaries
TBD
Female Beneficiaries
TBD